<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autonomy Interwoven BlogSite &#187; Targeting &amp; Engagement</title>
	<atom:link href="http://interwovenblog.com/category/te/feed/" rel="self" type="application/rss+xml" />
	<link>http://interwovenblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2009 16:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Play within a Play… Social Networking Components Shared within our Social Networking Developer Community</title>
		<link>http://interwovenblog.com/2009/02/19/devnet-component-contest/</link>
		<comments>http://interwovenblog.com/2009/02/19/devnet-component-contest/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:16:57 +0000</pubDate>
		<dc:creator>Annie Weinberger</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[component contest]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devnet]]></category>
		<category><![CDATA[teamsite sitepublisher]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=541</guid>
		<description><![CDATA[
Although it may seem to some people that Web 2.0 and social networks are new, they’ve actually been around for quite some time.  In fact, we started the Interwoven DeveloperNetwork or DevNet over eight years ago.
Originally we just wanted Interwoven developers, partners and customers to share ideas, post questions and have a place to learn [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/19/devnet-component-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving an ROI Touchdown, Part 3</title>
		<link>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/</link>
		<comments>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:14:19 +0000</pubDate>
		<dc:creator>Seth Rosenblatt</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=534</guid>
		<description><![CDATA[We often throw around the terms &#8220;Return on Investment&#8221; and &#8220;Total Cost of Ownership&#8221; as though they&#8217;re easy figures to estimate. The truth is that these are difficult and imprecise measurements, unlike the First Down (see Part 1).
So, after you&#8217;ve completed the exercise of determining all the ways your investment contributes to revenue and lifetime [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving an ROI Touchdown, Part 2</title>
		<link>http://interwovenblog.com/2009/02/12/achieving-an-roi-touchdown-part-2/</link>
		<comments>http://interwovenblog.com/2009/02/12/achieving-an-roi-touchdown-part-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:33:02 +0000</pubDate>
		<dc:creator>Seth Rosenblatt</dc:creator>
				<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=529</guid>
		<description><![CDATA[Yesterday, I compared the way we &#8220;measure&#8221; software ROI to football First Downs, a precise measurement of an imprecise process. Don&#8217;t worry, no more apples to oranges comparisons today. Instead, today&#8217;s post focuses on the elements of this ROI.
Often our clients ask us to help them uncover the specific areas of ROI around our suite [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/12/achieving-an-roi-touchdown-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let’s Really Get Personal</title>
		<link>http://interwovenblog.com/2009/01/07/let%e2%80%99s-really-get-personal/</link>
		<comments>http://interwovenblog.com/2009/01/07/let%e2%80%99s-really-get-personal/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:23:51 +0000</pubDate>
		<dc:creator>Clara Lim</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=495</guid>
		<description><![CDATA[One day, as I was sitting in traffic during Silicon Valley rush hour in an attempt to get home for dinner and trying to distract myself from the fact that I hadn’t moved my car in the last 5 minutes, I look up at a billboard ad for a well-known Vegas hotel with the caption, [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/01/07/let%e2%80%99s-really-get-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Trends for Optimization in 2009</title>
		<link>http://interwovenblog.com/2008/12/04/top-5-trends-for-optimization-in-2009/</link>
		<comments>http://interwovenblog.com/2008/12/04/top-5-trends-for-optimization-in-2009/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:32:18 +0000</pubDate>
		<dc:creator>Audrey Rasizer</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=460</guid>
		<description><![CDATA[2008 may not have been the year for improving the value of your home.  But it was the year for improving your website, as website optimization became an integral part of online marketing for many leading online destinations.  The website optimization momentum will continue with full force in 2009.
Here are the top trends for optimizing [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/12/04/top-5-trends-for-optimization-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Conventional Wisdom is Neither</title>
		<link>http://interwovenblog.com/2008/12/03/the-conventional-wisdom-is-neither/</link>
		<comments>http://interwovenblog.com/2008/12/03/the-conventional-wisdom-is-neither/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:52:36 +0000</pubDate>
		<dc:creator>Seth Rosenblatt</dc:creator>
				<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=455</guid>
		<description><![CDATA[When I was a kid, my father liked to play mind puzzles with me.  One of his favorites was to find contradictory common sayings.  In other words, it always fascinated him that for almost every statement of &#8220;common wisdom&#8221;, there would be another one which would contradict it.  My job &#8211; as a twelve year [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/12/03/the-conventional-wisdom-is-neither/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three web content problems faced by marketers</title>
		<link>http://interwovenblog.com/2008/11/17/three-web-content-problems/</link>
		<comments>http://interwovenblog.com/2008/11/17/three-web-content-problems/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:52:02 +0000</pubDate>
		<dc:creator>Tom Wentworth</dc:creator>
				<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=437</guid>
		<description><![CDATA[I spend most of my time talking with existing and prospective Interwoven customers about their web marketing strategy. Here are three of the more common content challenges I&#8217;ve heard when talking with web marketers:
1) Content drives business- but it’s still difficult to manage.
Most companies recognize the value of content but yet they still don&#8217;t manage it [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/11/17/three-web-content-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the time, Mr. Wolf?</title>
		<link>http://interwovenblog.com/2008/11/05/what%e2%80%99s-the-time-mr-wolf/</link>
		<comments>http://interwovenblog.com/2008/11/05/what%e2%80%99s-the-time-mr-wolf/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:08:07 +0000</pubDate>
		<dc:creator>Audrey Rasizer</dc:creator>
				<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=382</guid>
		<description><![CDATA[Ever wonder how to run a simple multivariate experiment on your way to work?
Well, here&#8217;s how:
Step 1:  Identify your Control.
The control will be you asking, ‘What&#8217;s the time?&#8217; (with a neutral facial expression) to strangers on the way to work.
Step 2:  Identify your Key Performance Indicator and Goal. 
Key Performance Indicator will be the percentage [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/11/05/what%e2%80%99s-the-time-mr-wolf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website Hall of Fame</title>
		<link>http://interwovenblog.com/2008/09/29/website-hall-of-fame/</link>
		<comments>http://interwovenblog.com/2008/09/29/website-hall-of-fame/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:45:04 +0000</pubDate>
		<dc:creator>Clara Lim</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=308</guid>
		<description><![CDATA[What if creating Websites was like a competitive sport like baseball or football, where the best players of all time are honored in the National Baseball or Pro Football Hall of Fame? And the playing field is a competitive battleground for the player that has the best stats.
Or what if creating Websites was like rock [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/09/29/website-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What do iTunes and LiveSite have in common?</title>
		<link>http://interwovenblog.com/2008/09/29/q-what-do-itunes-and-livesite-have-in-common/</link>
		<comments>http://interwovenblog.com/2008/09/29/q-what-do-itunes-and-livesite-have-in-common/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:59:36 +0000</pubDate>
		<dc:creator>Tom Wentworth</dc:creator>
				<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=290</guid>
		<description><![CDATA[The Answer:  Playlists
Let&#8217;s start with iTunes.  Over the years you&#8217;ve probably built up a huge library full of thousands (or for some people tens of thousands) of songs.   You probably have a wide variety of songs- some Rock, Rap, and maybe a few of those embarrassing Pop songs you won&#8217;t admit having to your friends [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/09/29/q-what-do-itunes-and-livesite-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign is Dead – Long Live Site Redesign</title>
		<link>http://interwovenblog.com/2008/09/26/site-redesign-is-dead-%e2%80%93-long-live-site-redesign/</link>
		<comments>http://interwovenblog.com/2008/09/26/site-redesign-is-dead-%e2%80%93-long-live-site-redesign/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:06:59 +0000</pubDate>
		<dc:creator>Dan Darnell</dc:creator>
				<category><![CDATA[Multivariable Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=285</guid>
		<description><![CDATA[For the sake of discussion, I would like to posit that traditional site redesign is a thing of the past. The web has evolved into a place that facilitates a two-way dialog with customers including social networking, user generated content, and rich internet applications. The speed that websites, customer opinions and segments are evolving does [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/09/26/site-redesign-is-dead-%e2%80%93-long-live-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customers are Famous…and they help people</title>
		<link>http://interwovenblog.com/2008/09/16/our-customers-are-famous%e2%80%a6and-they-help-people/</link>
		<comments>http://interwovenblog.com/2008/09/16/our-customers-are-famous%e2%80%a6and-they-help-people/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:16:32 +0000</pubDate>
		<dc:creator>Annie Weinberger</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=271</guid>
		<description><![CDATA[Brian Harris, one of our customers at Loma Linda University Medical Center (LLUMC), just sent me this video clip of a very moving story that appeared on NBC Today and NBC Nightly News.
The story is about NBC news correspondent George Lewis, who was a recent patient at LLUMC&#8217;s proton treatment center and he has produced [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/09/16/our-customers-are-famous%e2%80%a6and-they-help-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
