<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autonomy Interwoven BlogSite &#187; Digital Asset Management</title>
	<atom:link href="http://interwovenblog.com/category/dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://interwovenblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2009 16:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to Basics: Make it DAM Easy for Your Users by Planning Ahead</title>
		<link>http://interwovenblog.com/2009/02/24/back-to-basics-make-it-dam-easy-for-your-users-by-planning-ahead/</link>
		<comments>http://interwovenblog.com/2009/02/24/back-to-basics-make-it-dam-easy-for-your-users-by-planning-ahead/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:55:01 +0000</pubDate>
		<dc:creator>Michael Snow</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=504</guid>
		<description><![CDATA[A superior DAM solution allows for the ability for non-technical personnel to manage and deploy the full spectrum of digital media content through any channel, from the Web to print to point-of-purchase. Business users&#8217; work only with &#8220;master&#8221; digital assets, without having to worry about specifications such as format, resolution, and size; automated transformation ensures [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/24/back-to-basics-make-it-dam-easy-for-your-users-by-planning-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving an ROI Touchdown, Part 3</title>
		<link>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/</link>
		<comments>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:14:19 +0000</pubDate>
		<dc:creator>Seth Rosenblatt</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Targeting & Engagement]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=534</guid>
		<description><![CDATA[We often throw around the terms &#8220;Return on Investment&#8221; and &#8220;Total Cost of Ownership&#8221; as though they&#8217;re easy figures to estimate. The truth is that these are difficult and imprecise measurements, unlike the First Down (see Part 1).
So, after you&#8217;ve completed the exercise of determining all the ways your investment contributes to revenue and lifetime [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/18/achieving-an-roi-touchdown-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics – make it DAM easy for your users by planning ahead</title>
		<link>http://interwovenblog.com/2009/02/18/back-to-basics-%e2%80%93-make-it-dam-easy-for-your-users-by-planning-ahead/</link>
		<comments>http://interwovenblog.com/2009/02/18/back-to-basics-%e2%80%93-make-it-dam-easy-for-your-users-by-planning-ahead/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:09:22 +0000</pubDate>
		<dc:creator>Michael Snow</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://interwovenblog.com/?p=532</guid>
		<description><![CDATA[A superior DAM solution allows for the ability for non-technical personnel to manage and deploy the full spectrum of digital media content through any channel, from the Web to print to point-of-purchase. Business users&#8217; work only with &#8220;master&#8221; digital assets, without having to worry about specifications such as format, resolution, and size; automated transformation ensures [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2009/02/18/back-to-basics-%e2%80%93-make-it-dam-easy-for-your-users-by-planning-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DAM Truth: DAM is not a field of dreams</title>
		<link>http://interwovenblog.com/2008/08/26/the-dam-truth-dam-is-not-a-field-of-dreams/</link>
		<comments>http://interwovenblog.com/2008/08/26/the-dam-truth-dam-is-not-a-field-of-dreams/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:00:20 +0000</pubDate>
		<dc:creator>Michael Snow</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://interwoven.dreamhosters.com/?p=137</guid>
		<description><![CDATA[I probably shouldn&#8217;t start the first blog entry in our Digital Asset Management (DAM) blog destroying anyone&#8217;s illusions about DAM, but I&#8217;ve entitled it &#8220;The DAM Truth&#8221; so &#8230; here goes&#8230; DAM is not a field of dreams when poorly implemented. If you just build it &#8211; they will not come. There is so much [...]]]></description>
		<wfw:commentRss>http://interwovenblog.com/2008/08/26/the-dam-truth-dam-is-not-a-field-of-dreams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
